<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEET Test &#8211; Easy Direct Admission</title>
	<atom:link href="https://blog.easydirectadmission.com/category/exam/neet-test/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.easydirectadmission.com</link>
	<description>Best Education Guidence Service in Bangalore</description>
	<lastBuildDate>Wed, 30 Sep 2020 16:41:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://blog.easydirectadmission.com/wp-content/uploads/2020/04/favicon.ico</url>
	<title>NEET Test &#8211; Easy Direct Admission</title>
	<link>https://blog.easydirectadmission.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>mbbs admission in Karnataka through counselling for all India  Quota</title>
		<link>https://blog.easydirectadmission.com/mbbs-admission-in-karnataka-through-counselling-for-all-india-quota/</link>
		
		<dc:creator><![CDATA[Admin Direct]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 15:57:50 +0000</pubDate>
				<category><![CDATA[Admission]]></category>
		<category><![CDATA[Govt Quota]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NEET Test]]></category>
		<category><![CDATA[NEET UG 2021]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NRI/OCI/PIO Quota]]></category>
		<guid isPermaLink="false">https://blog.easydirectadmission.com/?p=2121</guid>

					<description><![CDATA[<p>Dear mbbs aspirants, if you are looking to take admission in mbbs course of medical college of karnataka, you should go thorough with following information. Total No of Government funded Medical college in Karnataka.  S.L No College Name Type Total Intake All India Quota Karnataka Quota Other State Quota NRI Quota Others 1 Vijaynagar</p>
<p>The post <a rel="nofollow" href="https://blog.easydirectadmission.com/mbbs-admission-in-karnataka-through-counselling-for-all-india-quota/">mbbs admission in Karnataka through counselling for all India  Quota</a> appeared first on <a rel="nofollow" href="https://blog.easydirectadmission.com">Easy Direct Admission</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LIST OF SUPER SPECIALTY COURSES AND CORRESPONDING ELIGIBLE FEEDER SPECIALTY QUALIFICATIONS</title>
		<link>https://blog.easydirectadmission.com/list-of-super-specialty-courses-and-corresponding-eligible-feeder-specialty-qualifications/</link>
		
		<dc:creator><![CDATA[Admin Direct]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 18:21:45 +0000</pubDate>
				<category><![CDATA[Admission]]></category>
		<category><![CDATA[Govt Quota]]></category>
		<category><![CDATA[Management Quota]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NEET PG 2021]]></category>
		<category><![CDATA[NEET Test]]></category>
		<category><![CDATA[NEET-SS-Super Specialty Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NRI/OCI/PIO Quota]]></category>
		<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://blog.easydirectadmission.com/?p=2105</guid>

					<description><![CDATA[<p>LIST OF SUPER SPECIALTY COURSES AND CORRESPONDING ELIGIBLE FEEDER SPECIALTY QUALIFICATIONS  It is hereby clarified that the prior entry qualifications shall be strictly in accordance with Post Graduate Medical Education Regulations, 2000 and its amendments notified by MCI and any clarification issued from MCI in this regard.   S.L.No Name of Feeder Specialty Course</p>
<p>The post <a rel="nofollow" href="https://blog.easydirectadmission.com/list-of-super-specialty-courses-and-corresponding-eligible-feeder-specialty-qualifications/">LIST OF SUPER SPECIALTY COURSES AND CORRESPONDING ELIGIBLE FEEDER SPECIALTY QUALIFICATIONS</a> appeared first on <a rel="nofollow" href="https://blog.easydirectadmission.com">Easy Direct Admission</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEET PG 2020 score cards are available for download on the official NBE website.</title>
		<link>https://blog.easydirectadmission.com/neet-pg-2020-score-cards-are-available-for-download-on-the-official-nbe-website/</link>
		
		<dc:creator><![CDATA[Admin Direct]]></dc:creator>
		<pubDate>Tue, 04 Feb 2020 13:24:51 +0000</pubDate>
				<category><![CDATA[Admission]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NEET PG 2021]]></category>
		<category><![CDATA[NEET Test]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[neet pg 2020]]></category>
		<guid isPermaLink="false">https://blog.easydirectadmission.com/?p=1488</guid>

					<description><![CDATA[<p>NEET PG 2020 score cards are available for download on the official NBE website. Out of 1,60,877 candidates who have appeared for the exam, 96623 candidates qualified and 64254 were left behind. There is a vibe of celebration among the successful candidates as NEET PG 2020 was one of the toughest exams in the recent</p>
<p>The post <a rel="nofollow" href="https://blog.easydirectadmission.com/neet-pg-2020-score-cards-are-available-for-download-on-the-official-nbe-website/">NEET PG 2020 score cards are available for download on the official NBE website.</a> appeared first on <a rel="nofollow" href="https://blog.easydirectadmission.com">Easy Direct Admission</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEET PG 2020 Results are Here a Day Before the Official Date</title>
		<link>https://blog.easydirectadmission.com/neet-pg-2020-results-are-here-a-day-before-the-official-date/</link>
		
		<dc:creator><![CDATA[Admin Direct]]></dc:creator>
		<pubDate>Fri, 31 Jan 2020 14:42:28 +0000</pubDate>
				<category><![CDATA[NEET PG 2021]]></category>
		<category><![CDATA[NEET Test]]></category>
		<guid isPermaLink="false">https://blog.easydirectadmission.com/?p=1479</guid>

					<description><![CDATA[<p>NEET PG 2020 results are here a day before the official date.  Out of 1,60,877 candidates who have appeared for the exam, 96623 candidates qualified and 64254 were left behind. There is a vibe of celebration among the successful candidates as NEET PG 2020 was one of the toughest exams in the recent times. The</p>
<p>The post <a rel="nofollow" href="https://blog.easydirectadmission.com/neet-pg-2020-results-are-here-a-day-before-the-official-date/">NEET PG 2020 Results are Here a Day Before the Official Date</a> appeared first on <a rel="nofollow" href="https://blog.easydirectadmission.com">Easy Direct Admission</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEET PG 2020 results are out-check all details-who ranked 1st</title>
		<link>https://blog.easydirectadmission.com/neet-pg-2020-results-are-out-check-all-details-who-ranked-1st/</link>
		
		<dc:creator><![CDATA[Admin Direct]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 18:43:26 +0000</pubDate>
				<category><![CDATA[Admission]]></category>
		<category><![CDATA[Management Quota]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NEET PG 2021]]></category>
		<category><![CDATA[NEET Test]]></category>
		<category><![CDATA[NEET UG 2021]]></category>
		<category><![CDATA[NRI/OCI/PIO Quota]]></category>
		<category><![CDATA[MD admission through NRI quota]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[neet2020]]></category>
		<category><![CDATA[PG-diploma]]></category>
		<guid isPermaLink="false">https://blog.easydirectadmission.com/?p=1463</guid>

					<description><![CDATA[<p>NEET PG 2020 results are here a day before the official date.  Out of 1,60,877 candidates who have appeared for the exam, 96623 candidates qualified and 64254 were left behind. There is a vibe of celebration among the successful candidates as NEET PG 2020 was one of the toughest exams in the recent times. The</p>
<p>The post <a rel="nofollow" href="https://blog.easydirectadmission.com/neet-pg-2020-results-are-out-check-all-details-who-ranked-1st/">NEET PG 2020 results are out-check all details-who ranked 1st</a> appeared first on <a rel="nofollow" href="https://blog.easydirectadmission.com">Easy Direct Admission</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National Eligibility Cum Entrance Test NEET &#8211; MDS 2019 Session</title>
		<link>https://blog.easydirectadmission.com/national-eligibility-cum-entrance-test-neet-mds-2019-session/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 09:15:36 +0000</pubDate>
				<category><![CDATA[Admission]]></category>
		<category><![CDATA[Management Quota]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NEET Test]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://blog.easydirectadmission.com/?p=1237</guid>

					<description><![CDATA[<p>The online submission of application form for NEET-MDS 2019 begins on 16th October 2018 from 07:00 PM onwards. Online applications can be accessed and completed till 11:55 PM on 06th November 2018.    </p>
<p>The post <a rel="nofollow" href="https://blog.easydirectadmission.com/national-eligibility-cum-entrance-test-neet-mds-2019-session/">National Eligibility Cum Entrance Test NEET &#8211; MDS 2019 Session</a> appeared first on <a rel="nofollow" href="https://blog.easydirectadmission.com">Easy Direct Admission</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
