Dear mbbs aspirants, if you are looking to take admission in mbbs course of medical college of karnataka, you should go thorough with following information.
Total No of Government funded Medical college in Karnataka.
S.L No | College Name | Type | Total Intake | All India Quota | Karnataka Quota | Other State Quota | NRI Quota | Others |
---|---|---|---|---|---|---|---|---|
1 | Vijaynagar Institute of Medical Sciences, Bellary | Govt | 150 | 23 | 127 | 0 | 0 | 0 |
2 | Shimoga Institute of Medical Sciences,Shimoga | Govt | 150 | 23 | 127 | 0 | 0 | 0 |
3 | Raichur Institute of Medical Sciences,Raichur | Govt | 150 | 22 | 128 | 0 | 0 | 0 |
4 | Mandya Institute of Medical Sciences, Mandya | Govt | 150 | 22 | 128 | 0 | 0 | 0 |
5 | Koppal Institute of Medical Sciences, Koppal | Govt | 150 | 23 | 127 | 0 | 0 | 0 |
6 | Kodagu Institute of Medical Sciences, Kodagu | Govt | 150 | 23 | 127 | 0 | 0 | 0 |
7 | Hassan Institute of Medical Sciences, Hassan | Govt | 150 | 22 | 128 | 0 | 0 | 0 |
8 | Gulbarga Institute of Medical Sciences, Gulbarga | govt | 150 | 23 | 127 | 0 | 0 | 0 |
9 | Government Medical College, Mysore | Govt | 150 | 22 | 128 | 0 | 0 | 0 |
10 | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Govt | 150 | 22 | 128 | 0 | 0 | 0 |
11 | Chamrajanagar Institute of Medical Sciences, Karnataka | Govt | 150 | 23 | 127 | 0 | 0 | 0 |
12 | Bidar Institute of Medical Sciences,Bidar | Govt | 100 | 15 | 85 | 0 | 0 | 0 |
13 | Belagavi Institute of Medical Sciences, Belagavi | Govt | 150 | 22 | 128 | 0 | 0 | 0 |
14 | Bangalore Medical College and Research Institute, Bangalore | Govt | 250 | 38 | 212 | 0 | 0 | 0 |
15 | Employees State Insurance Corporation Medical College, Gulbarga | Govt | 100 | 15 | 40 | 45 | 0 | 0 |
16 | Employees State Insurance Corporation Medical College, Bangalore | Govt | 100 | 15 | 40 | 0 | 0 | 0 |
17 | Karwar Institute of Medical Sciences, Karwar | Govt | 150 | 22 | 138 | 0 | 0 | 0 |
18 | Karnataka Institute of Medical Sciences, Hubli | Govt | 200 | 31 | 169 | 0 | 0 | 0 |
19 | Bowring & Lady Curzon Medical College & Research Institute | Govt | 150 | 23 | 127 | 0 | 0 | 0 |
Now you can find total No of seats available for MBBS admission in karnataka is: 2850,
total reserve seats for only karnataka domicile student is 2341
Then total no of seats remain for all India Quota (including karnataka student, GN, OBC, SC&ST Quota is 429
No All India NEET Qualified candidate is approx 7500000
Now you can understand how much tough competition you are going to get into if you have a dream to take admission in Govt medical college of Karnataka.
mbbs-admission-in-Private Medical College of karnataka-through-CET counselling-for-all-india-Student