A three-year Ph.D. Nanotechnology is a course that focuses on the substances and materials that can be found in the nanoscale.
Students must have a Master’s degree in a relevant discipline from a recognized university with a cumulative grade point average of at least 50% to be eligible for this course. This program’s admission will be based on the candidate’s performance on the entrance exam, which will be followed by a personal interview round performed by the institution or university.
The cost of a Ph.D. Nanotechnology program normally ranges from INR 15,000 to INR 3,00,000. It mostly differs in terms of the courses offered by colleges and universities.
Optical Engineer, Product Marketing Manager, Research Scientist, Applications Engineer, Manufacturing Engineer, Technical Program Manager, and more employment descriptions are available to students who complete a Ph.D. Nanotechnology program.
A Ph.D. Nanotechnology degree holders’ typical pay ranges from INR 2,00,000 to INR 10,00,000, however this might vary depending on experience and other factors.
Ph.D. Nanotechnology Course Highlights
Course type | Doctoral level |
Duration | 3 years |
Type of Examination | Semester wise |
Eligibility Criteria | A master’s degree in a related area from a reputable university is required. |
Admission process | Entrance exam/ Merit-Based |
Average Fees | INR 15,000 to 3,00,000 |
Average Salary | INR 2,50,000 to 10,00,000 |
Top Recruiting companies | CACTUS, Alpha coding solutions, KLA Tencor software India Private limited, iHackers, etc. |
Job Positions | Research Scientist, Applications Engineer, Optical Engineer, Product Marketing Manager, Manufacturing Engineer, Technical Program |
Eligibility Criteria for Ph.D. Nanotechnology
The following are the usual Ph.D. Nanotechnology eligibility criteria that candidates must meet in order to be considered for admission to this program:
- Applicants must have earned a Master’s degree in Nanotechnology from a reputable university.
- Only those students who achieve the cut-off marks determined by the respective admission authorities in the entrance exam will be admitted.
Ph.D. Nanotechnology Top Colleges
NIRF Ranking 2020 | Name of the College/ University | Admission Process | Average Annual Fees |
16 | JMI, New Delhi | Entrance-Based | INR 13,870 |
34 | ICT, Mumbai | Entrance-Based | INR 64,500 |
41 | University of Madras, Chennai | Merit-Based | INR 10,970 |
74 | NEHU, Shillong | Merit-Based | INR 13,350 |
101 | BAMU, Aurangabad | Entrance-Based | INR 8,000 |
151 | SU, Greater Noida | Entrance-Based | INR 50,000 |
151 | CUTM, Paralkhemundi | Entrance-Based | INR 80,000 |
151 | Amity University, Gurgaon | Entrance-Based | INR 80,000 |
Ph.D. Nanotechnology Career Options
Job Profiles | Job Description |
Applications Engineer | An Applications Engineer’s job description is to improve and design software. They specialize in the creation of custom software. They work with clients to comprehend and carry out the project’s objectives. |
Optical Engineer | An Optical Engineer’s profession entails conducting research, designing applications, and constructing them. They investigate how light is created, transmitted, and sensed, and then use measurements to develop solutions. |
Research Scientist | In subjects including meteorology, pharmacology, and medical research, a Research Scientist’s job comprises organizing and carrying out trials and studies. In the laboratory, they conduct experiments. |
Technical Program Manager | The duty of a Technical Program Manager is to head the hardware and software design team that is in charge of implementing new programs. They ensure that projects are completed on time and within budget. |
Product Marketing Manager | A Product Marketing Manager’s responsibilities include developing marketing strategies, managing marketing, launching new goods, managing budgets, and so on. |
Related Posts
List of Ph.D. Courses in India
Ph.D. Admission Process in India
Everything You Should Know About Ph.D. Courses in India