Ph.D. Pharmacology, often known as a Doctorate in Pharmacology, is a research-based doctoral degree in Pharmacology that lasts at least three but up to five years. Beyond the first year, satisfactory performance is required, and the length of the course is determined by this. It looks at how a drug affects the biological system and how the body reacts to it.
Candidates who have obtained a Master’s degree in pharmacology with a minimum aggregate score of 55 percent are eligible to apply. However, they will have to pass a national or university-level entrance exam.
Candidates must pass national-level entrance tests such as the UGC NET, UGC CSIR NET, GATE, and others to be admitted to the Ph.D. Pharmacology program. Candidates will be admitted based on their performance on the entrance exam and personal interview.
Depending on the institute, Ph.D. Pharmacology costs normally range from INR 2,00,000 to INR 4,00,000 each year.
Among the top hiring, fields are drug manufacturing companies, public health entities, blood services, industrial laboratories, cancer research institutes, and others.
Salary offers typically vary from INR 4,00,000 to INR 15,00,000, with the amount increasing in proportion to the candidate’s experience and skillsets.
Ph.D. Pharmacology Eligibility Criteria
Candidates are interested in pursuing a Ph.D. Pharmacology should meet the following basic requirements:
- Applicants must hold a master’s degree from a renowned university or institution in pharmacology, biology, pharmacy, or biotechnology.
- Other degrees such as MSc, MTech, MD, M Pharma, and others are also acceptable.
- A minimum of 55 percent overall, or a corresponding grade B on the UGC 7-point scale, or equivalent in a Master’s Degree, is required for admission.
- According to UGC guidelines, candidates from restricted categories receive a 5% or equivalent grade relaxation.
- Candidates for the NET JRF / NET LS are exempt from taking the university-administered entrance written test but must attend the personal interview phase.
- There is no minimum age requirement for enrolling in the course.
Ph.D. Pharmacology Course Highlights
Course Level | Doctorate |
Duration | 3 years – 5 years |
Examination Type | Semester |
Eligibility Criteria | Masters in Pharmacology |
Admission Process | Entrance Test + PI |
Course Fee | INR 2,00,000 – INR 4,00,000 |
Average Salary | INR 4,00,000 – INR 15,00,000 |
Top Recruiting Areas | Forensic Science, Hospitals, Public Health Laboratories, Blood Service, Industrial Laboratories, Cancer research institutes, Research Departments, Drug Manufacturing Companies, Public Health Entities, Educational Institutes, Environmental Pollution Control, Agriculture and fisheries, Cosmetic Industries, etc. |
Job Positions | Research Scientist (Life Sciences), Scientific Laboratory Technician, Healthcare Scientist, Clinical Pharmacologist, Clinical Research Associate, Analytical Chemist, Biomedical Scientist, Forensic Scientist, Physician’s Associate, Toxicologist, among others. |
Ph.D. Pharmacology Top Colleges
NIRF PharmacyRanking 2021 | Name of Institute | City | Admission Process |
1 | Jamia Hamdard | New Delhi | Written test + PI |
3 | National Institute of Pharmaceutical Education and Research (NIPER) | Mohali | NIPER JEE + PI |
4 | Institute of Chemical Technology | Mumbai | Written test + PI |
12 | Annamalai University | Chidambaram | Written test + PI |
17 | Nirma University | Ahmedabad | Written test + PI |
22 | Poona College of Pharmacy | Pune | GATE / CET |
34 | Andhra University, College of Pharmaceutical sciences | Visakhapatnam | Entrance test |
58 | Bharati Vidyapeeth Deemed University | Pune, Navi Mumbai, Kolhapur | Entrance test |
76-100 | Sri Adichunchanagiri College of Pharmacy (ACCP) | Mandya | Entrance test |
Ph.D. Pharmacology Jobs and Career Profiles
Job Profile | Job Description |
Research Scientist | Research scientists are in charge of designing, carrying out, and analyzing data from controlled lab research, experiments, and trials. Government laboratories, environmental organizations, specialized research organizations, and universities are all possibilities. |
Clinical Scientist | Clinical scientists work in laboratories and are in charge of analyzing physiological samples and interpreting diagnostic test results. Their medical knowledge is put to good use in the prevention, diagnosis, and treatment of ailments. |
Research Assistant | Organizes and writes literature reviews. Data gathering and analysis. Prepare materials for submission to foundations and research funding bodies. If necessary for the supervisor’s or project’s research activities to which the assistant is assigned, perform normal secretarial responsibilities as directed. |
Clinical Laboratory Technologist | Highly qualified scientists identify the presence or absence of illness and provide evidence to assist physicians in determining the best course of treatment for the patient. |
Pharmacology Professor | Teach students about the didactic and experiential aspects of pharmacy practice. Mentor, propose, and motivate pupils in school, the community, and the workplace. To promote practical teaching approaches and stimulate scholarship, create a clinical practice setting. |
Chemist | Chemists refine and test chemicals, as well as analyze organic and inorganic molecules. Its mission is to increase the quality of products and operations while maintaining safety. |
Medical Research Scientist | Medical scientists create and implement experiments and procedures to avoid and treat human diseases in order to research them. Medical researchers are working on ways to improve human health in general. They also rely on clinical trials and other forms of testing to reach their conclusions. |
Related Posts
List of Ph.D. Courses in India
Ph.D. Admission Process in India
Everything You Should Know About Ph.D. Courses in India